Jamul Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13881 Campo Road N/A N/A N/A $9,200,000 Unknown 54 days
3307 Wentworth Drive 5 8 7,373 $3,695,000 $501 74 days
3198 Ashley Park Way 4 6 5,951 $3,195,000 $536 9 days
14949 Presilla Dr 5 5 5,902 $2,999,000 $508 19 days
14062 Jamacha Hills Road 6 6 5,523 $2,299,000 $416 55 days
3219 Greystone Drive 4 3 3,195 $2,099,999 $657 67 days
13251 Devon Dr 5 4 3,698 $1,999,000 $540 11 days
17368 Skyline Truck Trail 9 7 4,490 $1,900,000 $423 781 days
3654 Turnberry Drive 3 3 3,028 $1,849,000 $610 11 days
13504 Hillside Estates Dr 5 4 4,600 $1,749,500 $380 88 days
Average: 4.3 3.9 3,356 $1,107,844 $459 137 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Wentworth Way 4 5 5,700 $3,299,000 $578 45 days
1843 Honey Springs 4 5 4,500 $1,389,000 $308 43 days
13606 Indian Springs Dr 4 5 3,180 $1,349,000 $424 4 days
2088 Mother Grundy Truck Trail 3 3 2,690 $1,199,000 $445 75 days
13310 Proctor Valley Rd 3 4 3,900 $1,195,000 $306 9 days
Poplar Meadow 2 2 900 $1,100,000 $1,222 47 days
Poplar Meadows Ln N/A N/A N/A $1,100,000 Unknown 47 days
3122 KEMBERLY LN 4 3 2,903 $1,099,000 $378 51 days
2077 Mother Grundy Truck Trail 3 2 1,654 $899,000 $543 85 days
17869 Lyons Valley Rd 2 1 704 $449,900 $639 81 days
Average: 3.2 3.3 2,903 $1,137,825 $538 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3368 Ashley Park Drive 5 7 6,250 $5,040,000 $5,040,000 $806 66 days 5/2/24
14897 Presilla Dr 5 7 7,213 $2,750,000 $2,545,000 $352 13 days 8/16/24
3581 Brittany Court 5 4 3,317 $1,990,000 $1,962,500 $591 8 days 6/18/24
2852 Cupeno Court 4 4 4,225 $1,845,000 $1,800,000 $426 72 days 7/4/24
13341 Devon Drive 4 3 3,065 $1,749,000 $1,750,000 $570 48 days 8/7/24
2803 Tucker Trail 4 3 3,078 $1,679,000 $1,655,000 $537 7 days 5/6/24
3738 Hidden Trail Drive 4 3 3,272 $1,299,000 $1,420,000 $433 8 days 8/19/24
3018 Calle Mesquite 3 5 3,300 $1,525,000 $1,380,000 $418 20 days 3/18/24
14422 Kimda Ct 4 6 2,720 $1,350,000 $1,360,000 $500 5 days 4/12/24
13871 Proctor Valley Road 3 4 3,294 $1,325,000 $1,325,000 $402 4 days 6/7/24
Average: 3.6 3.1 2,641 $992,214 $968,718 $454 67 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.