Jamul Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13410 Farraday Ridge Drive 5 5 4,846 $3,199,000 $660 11 days
13916 Calle Bueno Ganar 6 5 4,038 $2,399,999 $594 41 days
13613 Hillside Estates Drive 4 4 3,263 $1,850,000 $566 166 days
3592 Alta Loma Drive 5 5 5,078 $1,825,000 $359 118 days
17368 Skyline Truck Trail 3 2 4,490 $1,699,000 $378 327 days
2914 STONEFIELD DR 4 3 3,195 $1,461,999 $457 163 days
13885 Honnell Way 4 4 3,370 $1,395,000 $413 15 days
2182 Honey Springs Road 3 2 2,100 $1,350,000 $642 79 days
16778 Lawson Valley Rd. 6 4 2,910 $1,250,000 $429 157 days
15215 Lyons Valley Rd N/A N/A N/A $1,200,000 Unknown 51 days
Average: 4.0 3.3 2,769 $746,972 $463 175 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13805 Lyons Valley Road N/A N/A N/A $1,875,000 Unknown 93 days
3019 Calle Allejandro 4 4 3,740 $1,647,700 $440 32 days
3268 3270 Peg Leg Mine Rd 6 4 3,326 $1,399,000 $420 51 days
13676 Bear Mountain Way 3 2 2,626 $849,900 $323 61 days
14459 Kimda Ct. N/A N/A N/A $325,000 Unknown 86 days
Skyline Truck Trl N/A N/A N/A $300,000 Unknown 226 days
18240 Bunny Drive N/A N/A N/A $250,000 Unknown 125 days
Average: 4.3 3.3 3,230 $949,514 $394 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3048 Wentworth Court 4 5 5,000 $2,999,999 $3,000,000 $600 5 days 7/10/26
3516 Tamra Court 4 3 3,971 $2,400,000 $2,150,000 $541 7 days 6/16/26
13810 Calle Bueno Ganar 4 4 3,272 $1,800,000 $1,750,000 $534 12 days 5/28/26
13840 Calle Bueno Ganar 4 3 2,984 $1,650,000 $1,705,000 $571 6 days 4/6/26
3696 Alta Loma Dr 3 2 3,460 $1,350,000 $1,374,900 $397 51 days 8/24/26
2945 Stonefield Dr 4 3 2,519 $1,399,900 $1,369,000 $543 38 days 6/18/26
3344 Rancho Miguel 6 4 2,803 $1,325,000 $1,325,000 $472 63 days 8/10/26
13602 Indian Springs Dr 4 3 3,357 $1,355,000 $1,288,000 $383 0 days 3/26/26
14095 Jamul Drive 4 3 3,296 $1,315,000 $1,280,000 $388 26 days 6/29/26
3322 Rancho Miguel Road 4 2 2,204 $1,230,000 $1,230,000 $558 4 days 6/9/26
Average: 3.6 2.8 2,516 $1,044,280 $1,021,782 $446 38 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.