Jamul Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13410 Farraday Ridge Drive 5 5 4,846 $3,199,000 $660 56 days
2772 Vista Del Piedra 7 5 8,219 $2,600,000 $316 5 days
13916 Calle Bueno Ganar 5 5 4,038 $2,200,000 $544 25 days
4029 Alta Loma Dr 6 7 4,650 $1,849,000 $397 34 days
3592 Alta Loma Drive 5 5 5,078 $1,825,000 $359 163 days
13613 Hillside Estates Drive 4 4 3,263 $1,725,000 $528 210 days
17368 Skyline Truck Tr 3 2 4,490 $1,450,000 $322 6 days
14697 Hidden Wood 4 3 2,875 $1,397,600 $486 19 days
13848 Jamul Drive 3 3 2,504 $1,297,000 $517 30 days
No address 4 3 2,337 $1,235,000 $528 0 days
Average: 4.1 3.5 3,036 $793,118 $446 178 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13805 Lyons Valley Road N/A N/A N/A $1,875,000 Unknown 93 days
14789 Bonita Vista Way 4 4 2,942 $1,100,000 $373 67 days
13710 Calle Del Sol 2 2 1,200 $749,900 $624 17 days
2662 Honey Springs Road 3 2 1,972 $729,000 $369 20 days
14578 Olive Vista 3 2 1,566 $575,500 $367 9 days
14459 Kimda Ct. N/A N/A N/A $325,000 Unknown 132 days
Skyline Truck Trl N/A N/A N/A $300,000 Unknown 226 days
18240 Bunny Drive N/A N/A N/A $250,000 Unknown 80 days
Average: 3.0 2.5 1,920 $738,050 $433 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3048 Wentworth Court 4 5 5,000 $2,999,999 $3,000,000 $600 5 days 7/10/26
3516 Tamra Court 4 3 3,971 $2,400,000 $2,150,000 $541 7 days 6/16/26
13810 Calle Bueno Ganar 4 4 3,272 $1,800,000 $1,750,000 $534 12 days 5/28/26
3019 Calle Allejandro 4 4 3,740 $1,647,700 $1,645,000 $439 32 days 10/15/26
13885 Honnell Way 4 4 3,370 $1,395,000 $1,395,000 $413 8 days 10/27/26
3696 Alta Loma Dr 3 2 3,460 $1,350,000 $1,374,900 $397 51 days 8/24/26
2945 Stonefield Dr 4 3 2,519 $1,399,900 $1,369,000 $543 38 days 6/18/26
3344 Rancho Miguel 6 4 2,803 $1,325,000 $1,325,000 $472 63 days 8/10/26
3701 Hidden Trail Drive 4 3 2,590 $1,230,000 $1,298,000 $501 10 days 10/28/26
14095 Jamul Drive 4 3 3,296 $1,315,000 $1,280,000 $388 26 days 6/29/26
Average: 3.7 2.9 2,579 $1,082,579 $1,066,877 $444 39 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.