Santee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10041 N Gem Tree Way 4 3 1,712 $975,000 $569 1 day
344 Stillwater Court 2 3 1,368 $669,000 $489 1 day
8069 Mission Gorge 1 N/A N/A N/A $598,000 Unknown 3 days
9255 N Magnolia Ave Unit Spc 18 2 3 1,800 $440,000 $244 2 days
8837 Carmir 3 2 1,340 $825,000 $615 2 days
7839 Rancho Fanita Dr E 3 2 1,323 $598,900 $452 2 days
8621 Dunwoodie Rd 4 2 2,103 $1,099,000 $522 3 days
9392 Song Bird Way 3 3 2,016 $995,000 $493 4 days
10331 Santana Ranch Drive 2 2 1,084 $524,900 $484 3 days
9459 Mission Gorge Road Unit spc #7 1 1 712 $129,000 $181 0 days
Average: 2.8 2.2 1,377 $737,099 $480 59 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9943 Jeremy Street 3 2 1,616 $875,000 $541 3 days
9845 Caspi Gardens Drive Unit 8 3 2 1,144 $569,900 $498 9 days
203 River Park Drive Unit 9 3 3 1,504 $725,500 $482 11 days
10331 Harbin Pl. 4 2 1,475 $879,000 $595 5 days
9968 Beck 3 2 1,375 $775,000 $563 7 days
10835 Hillcreek Rd 3 3 2,185 $898,888 $411 6 days
7918 Linen Dr 3 2 1,552 $910,000 $586 13 days
10657 Prince Carlos Ln 3 2 1,190 $524,900 $441 14 days
149 River Rock Ct 3 2 1,163 $679,000 $583 6 days
1404 Rosemonde Lane 3 3 1,320 $710,000 $537 13 days
Average: 3.1 2.3 1,495 $811,078 $507 147 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9255 N Magnolia Ave Unit Spc 48 2 2 1,344 $427,500 $425,000 $316 56 days 9/18/26
8812 Diamondback Dr. 4 3 2,510 $1,399,000 $1,335,000 $531 13 days 9/17/26
9015 Fanita Rancho Rd. 2 1 1,034 $449,000 $425,000 $411 22 days 9/16/26
10340 Carefree Drive 2 1 896 $375,000 $370,000 $412 18 days 9/16/26
9351 GOYETTE PLACE 3 2 1,161 $859,900 $850,151 $732 7 days 9/16/26
9348 GOYETTE PLACE 4 2 1,340 $859,900 $865,000 $645 7 days 9/16/26
10139 Carefree Dr 2 1 896 $379,900 $385,000 $429 56 days 9/16/26
9185 Canyon Park 4 2 1,905 $999,000 $1,080,000 $566 6 days 9/15/26
9308 Lake Canyon Rd 3 3 1,616 $850,000 $875,000 $541 4 days 9/15/26
9522 Jim Lane 3 3 1,410 $725,000 $713,000 $505 4 days 9/15/26
Average: 3.1 2.3 1,487 $722,190 $723,812 $495 24 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.