Santee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7737 Mission Gorge Rd N/A N/A N/A $10,850,000 Unknown 2 days
9255 N MAGNOLIA AVE Unit 127 2 2 1,898 $380,000 $200 5 days
9651 Ramsgate Way 4 3 2,368 $999,899 $422 2 days
8687 Fanita Dr 4 2 1,412 $619,000 $438 2 days
10102 Little Leaf Ln 4 4 2,226 $874,000 $392 3 days
9356 Oakbourne Rd 3 2 1,284 $799,000 $622 5 days
9136 Northcote Rd 3 2 1,032 $790,000 $765 3 days
8701 Mesa Rd Unit 132 3 2 1,440 $299,999 $208 4 days
10783 ANDREA TERRACE Unit B 2 3 1,017 $539,000 $529 5 days
10849 El Nopal 4 2 1,624 $729,000 $448 11 days
Average: 2.8 2.3 1,474 $903,118 $434 63 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10712 Valor Pl 4 2 1,798 $675,000 $375 0 days
9731 Abbeyfield Rd 3 2 1,542 $690,000 $447 4 days
9459 Mission Gorge Rd Unit #76 2 1 800 $220,000 $275 6 days
8480 Mesa Heights Road 5 3 2,470 $1,030,000 $417 6 days
10228 Lairwood Drive 4 2 1,633 $872,500 $534 9 days
8683 Tobago Ln 3 3 1,864 $779,000 $417 5 days
8622 Sunridge Drive 4 3 1,110 $697,000 $627 14 days
108 River Rock Court 4 3 1,526 $800,000 $524 22 days
7467 Mission Gorge Unit 50 2 2 950 $349,000 $367 24 days
10370 Timberlane Way 3 2 1,544 $739,900 $479 20 days
Average: 3.0 2.5 1,559 $978,897 $453 4 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10351 Woodpark Drive 3 2 1,353 $850,000 $820,000 $606 14 days 12/1/23
9400 Galston Drive 3 2 1,408 $615,000 $640,000 $454 6 days 11/30/23
9344 Heiting Ct 3 2 1,161 $760,000 $750,000 $645 2 days 11/30/23
9255 N Magnolia Avenue Unit 347 2 2 1,728 $480,000 $462,000 $267 23 days 11/30/23
8735 Granite House Lane 3 2 1,475 $724,900 $800,000 $542 4 days 11/30/23
8701 Mesa Rd. #151 2 2 1,760 $270,000 $270,000 $153 143 days 11/30/23
10902 GREENCASTLE ST 3 2 1,036 $729,900 $710,000 $685 29 days 11/29/23
8701 Wahl Street 3 2 1,020 $495,000 $509,000 $499 33 days 11/28/23
9416 Pike Rd 3 2 2,216 $875,000 $875,000 $394 3 days 11/27/23
9532 Coolwater Way 3 2 2,210 $1,075,000 $1,075,000 $486 8 days 11/27/23
Average: 3.0 2.3 1,490 $685,433 $695,697 $481 41 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.