Spring Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 La Presa Ave. 5 4 2,840 $1,099,999 $387 0 days
10770 Jamacha Boulevard Unit SPC 8 3 2 1,338 $256,000 $191 2 days
4242 Avenida Gregory 4 4 3,308 $1,550,000 $468 1 day
618 Felicita Avenue 3 3 1,500 $759,900 $506 2 days
9759 Ivanho St 3 2 1,052 $580,000 $551 2 days
2062 Pleasant Waters Ct 4 3 2,490 $1,040,000 $417 2 days
8824 Terrarama Avenue 3 2 1,125 $525,000 $466 3 days
Central Avenue N/A N/A N/A $199,000 Unknown 3 days
Central Avenue N/A N/A N/A $199,000 Unknown 3 days
8812 Noeline Avenue 3 2 1,454 $749,999 $515 3 days
Average: 3.1 2.4 1,511 $801,010 $443 56 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11036 Del Rio Road 3 2 1,652 $869,000 $526 148 days
8338 Stansbury Street 4 2 1,412 $774,999 $548 8 days
421 Parkbrook Street 3 2 1,444 $675,000 $467 5 days
2147 Citrus Tree 2 2 1,183 $599,000 $506 1 day
No address 3 2 1,323 $779,000 $588 9 days
No address 3 2 1,183 $649,000 $548 5 days
808 Maria 6 3 1,985 $689,000 $347 3 days
9540 Saint George 3 2 1,130 $670,000 $592 7 days
3653 55 S Barcelona St N/A N/A N/A $1,099,000 Unknown 1 day
8318 Panorama Ridge Ct 3 2 1,024 $509,999 $498 9 days
Average: 3.3 2.4 1,563 $762,235 $470 12 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2007 Pleasant Waters Court 5 3 2,490 $1,100,000 $1,060,000 $425 20 days 9/17/26
8980 Lamar St Unit 18 3 3 1,182 $585,000 $595,000 $503 6 days 9/16/26
10353 Graphite Street 3 3 1,667 $720,000 $730,000 $437 4 days 9/14/26
4170 N Bonita Street 4 2 1,440 $825,000 $831,875 $577 4 days 9/11/26
3261 N Kenora 3 4 3,538 $1,175,000 $1,082,474 $305 47 days 9/11/26
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $1,220,000 $417 102 days 9/11/26
2723 Tish Court N/A N/A N/A $1,099,000 $1,113,000 Unknown 72 days 9/11/26
104 Lechuza Ln 4 2 1,614 $795,000 $865,000 $535 43 days 9/10/26
8837 Terrarama 3 2 1,125 $550,000 $570,000 $506 7 days 9/10/26
2901 Helix 4 3 1,704 $925,000 $925,000 $542 24 days 9/9/26
Average: 3.2 2.3 1,660 $718,607 $717,660 $482 30 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.