Spring Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Galopago 3 2 1,352 $749,999 $554 2 days
1659 Portola Ave 3 3 1,600 $699,888 $437 3 days
2901 Helix 4 3 1,704 $899,999 $528 3 days
8808 Leigh Ave 4 3 2,424 $845,000 $348 3 days
3960 Helix St N/A N/A N/A $1,725,000 Unknown 3 days
2724 Lake Pointe Drive Unit 239 2 2 970 $529,900 $546 4 days
9744 Sierra Madre Road 3 2 1,468 $849,000 $578 4 days
9860 Dale Unit A6 2 2 950 $430,000 $452 4 days
1518 Enfield 3 3 1,434 $799,000 $557 4 days
10767 Jamacha Blvd Unit 74 3 2 1,283 $242,000 $188 5 days
Average: 3.0 2.4 1,566 $723,973 $443 64 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9220 Kenwood Street Unit L 2 2 1,050 $425,000 $404 6 days
8832 Greenridge Ave 3 1 1,496 $749,999 $501 7 days
10345 Graphite Street 3 3 1,516 $689,000 $454 7 days
409 Prather Pl 5 2 1,538 $695,000 $451 7 days
8837 Terrarama 3 2 1,125 $550,000 $488 7 days
8914 Lamar 3 3 13,467 $410,000 $30 1 day
9017 Orville Street 3 2 1,549 $819,900 $529 12 days
639 Worthington St. 3 2 1,454 $789,000 $542 9 days
2848 Glen Canyon Circle 3 2 1,254 $650,000 $518 20 days
10644 Villa Bonita 3 2 1,306 $799,000 $611 19 days
Average: 3.3 2.2 1,704 $751,383 $492 1 day
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Lakeview Avenue 4 3 1,612 $994,000 $960,000 $595 13 days 7/29/26
1635 Portola Ave 3 3 1,420 $795,000 $795,000 $559 106 days 7/29/26
3047 Highlands Boulevard 2 2 1,155 $594,900 $610,000 $528 35 days 7/28/26
3055 Charwood Court 2 2 916 $475,000 $470,000 $513 19 days 7/28/26
9750 Birch St 3 2 1,312 $750,000 $750,000 $571 14 days 7/24/26
421 Maria Ave 3 2 1,242 $450,000 $560,000 $450 64 days 7/24/26
9210 Kenwood Unit D 2 2 1,050 $360,000 $324,000 $308 49 days 7/24/26
819 Brucker 3 2 1,170 $739,999 $745,000 $636 11 days 7/23/26
3257 Central Ave 2 1 775 $499,950 $465,000 $600 38 days 7/23/26
3984 N Granada 4 2 2,722 $859,000 $850,000 $312 12 days 7/22/26
Average: 3.2 2.3 1,625 $714,317 $714,595 $478 31 days
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.